Non-Utah - Top Giant Pumpkins & Squash
All Pumpkins/Squash must have been grown outside of the State of Utah but weighed at a Utah Weigh-Off. Pumpkins/Squash must weigh a minimum of 300 lbs. to qualify as a "Top Giant Pumpkin or Squash."
Rank | Grower | Weight | Year | Hometown | Weigh-Off Site |
---|---|---|---|---|---|
1 | DJ Steffler - Idaho State Record | 1400 | 2017 | Nampa, ID | Hee Haw Farms |
2 | DJ Steffler | 1167.5 | 2020 | Nampa, ID | Thanksgiving Point |
3 | Jay Richard | 1165 | 2022 | Worland, WY | Hee Haw Farms |
4 | Sam Barnes | 1156 | 2020 | Meridian, ID | Thanksgiving Point |
5 | Jay Richard | 1156 | 2021 | Worland, WY | Hee Haw Farms |
6 | Cliff Warren | 1112 | 2022 | Pocatello, ID | Hee Haws Farms |
7 | DJ Steffler | 1107 | 2018 | Nampa, ID | Thanksgiving Point |
8 | Brock Christensen | 1079 | 2022 | Rexburg, ID | Hee Haw Farms |
9 | Brian Christensen | 1075 | 2022 | Rexburg, ID | Hee Haw Farms |
10 | DJ Steffler | 1004 | 2022 | Nampa, ID | Hee Haw Farms |
10 | Brian Christensen | 999.5 | 2015 | Rexburg, ID | Thanksgiving Point |
11 | Cliff Warren | 992 | 2017 | Pocatello, ID | Thanksgiving Point |
12 | Brandon Crain | 866 | 2022 | Shelley, ID | Hee Haw Farms |
12 | Jim West | 863.5 | 2015 | Pinesdale, MT | Thanksgiving Point |
13 | Cliff Warren | 849 | 2014 | Pocatello, ID | Thanksgiving Point |
14 | Brian Christensen - Idaho State Record | 847.5 | 2001 | Rexburg, ID | Thanksgiving Point |
11 | Brandon Crain | 787 | 2022 | Shelley, ID | Hee Haw Farms |
11 | Brian Christensen | 777 | 2018 | Rexburg, ID | Thanksgiving Point |
12 | Cliff Warren | 769.5 | 2020 | Pocatello, ID | Hee Haw Farms |
13 | Cliff Warren | 763 | 2018 | Pocatello, ID | Thanksgiving Point |
14 | Cliff Warren | 762 | 2020 | Pocatello, ID | Thanksgiving Point |
15 | DJ Steffler | 760.5 | 2016 | Nampa, ID | Thanksgiving Point |
16 | Jim West | 736 | 2018 | Pinesdale, MT | Thanksgiving Point |
17 | Cliff Warren | 667.5 | 2016 | Pocatello, ID | Thanksgiving Point |
18 | Cliff Warren | 666 | 2015 | Pocatello, ID | Thanksgiving Point |
19 | Cliff Warren | 660 | 2021 | Pocatello, ID | Hee Haw Farms |
20 | Ron Hoffman - Wyoming State Record | 648 | 2002 | Riverton, WY | Thanksgiving Point |
21 | Jim West | 642 | 2020 | Pinesdale, MT | Thanksgiving Point |
22 | Cliff Warren | 611 | 2019 | Pocatello, ID | Thanksgiving Point |
23 | Cliff Warren | 596 | 2011 | Pocatello, ID | Thanksgiving Point |
24 | Bill McClintock | 587 | 2017 | Whitehall, MT | Hee Haw Farms |
25 | Cliff Warren | 572 | 2012 | Pocatello, ID | Thanksgiving Point |
26 | Jim West | 572 | 2018 | Pinesdale, MT | Hee Haw Farms |
27 | Logan Searle | 561 | 2019 | Burley, ID | Hee Haw Farms |
28 | Hillary Vance | 560 | 2021 | Mesa, CO | Hee Haw Farms |
29 | Ron Hoffman - Wyoming State Record | 549 | 2001 | Riverton, WY | Thanksgiving Point |
30 | Jared Larsen* - Idaho Record Squash | 546 | 2020 | Rigby, ID | Thanksgiving Point |
31 | Marilyn & Brian Wynn | 536 | 2005 | Malad, ID | Gardner Village |
32 | Jim West | 532 | 2009 | Pinesdale, MT | Thanksgiving Point |
33 | Jim West | 530 | 2017 | Pinesdale, MT | Thanksgiving Point |
34 | Ron Hoffman | 509 | 2003 | Riverton, WY | Thanksgiving Point |
35 | Cliff Warren | 500.5 | 2013 | Pocatello, ID | Thanksgiving Point |
36 | Ron Hoffman | 497 | 2003 | Riverton, WY | Thanksgiving Point |
37 | Connie Hoffman | 481 | 2002 | Riverton, WY | Thanksgiving Point |
38 | Jared Larson | 446 | 2021 | Rigby, ID | Hee Haw Farms |
39 | Jim West | 435 | 2007 | Pinesdale, MT | Rockin' E |
40 | Jim West | 420 | 2019 | Pinesdale, MT | Hee Haw Farms |
41 | Marilyn Wynn | 415 | 2006 | Malad, ID | Rockin' E |
42 | Greg Hahnel | 401.5 | 2012 | Jackson Hole, WY | Thanksgiving Point |
43 | Jim West | 383 | 2016 | Pinesdale, MT | Thanksgiving Point |
44 | Connie Hoffman | 369.5 | 2003 | Riverton, WY | Thanksgiving Point |
45 | Jim West | 347 | 2019 | Pinesdale, MT | Hee Haw Farms |
* Squash Entry