Utah’s Top Gourds and Miscellaneous Fruit & Veggies
All giant produce must be grown in the State of Utah and be weighed in at a UGPG (or other) official weigh-off on a certified scale*. All items must meet minimum size requirement to be listed.
Top Gourds
Bushel Gourds (GPC) - Minimum Weight 35 lbs. | |||||
---|---|---|---|---|---|
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Richard Glassford - State Record | 182 lb | 2021 | Lindon | Hee Haw Farms |
2 | Richard Glassford - State Record | 171 lb | 2016 | Lindon | Thanksgiving Point |
3 | Richard Glassford | 119 lb | 2016 | Lindon | Hee Haw Farms |
4 | Lynne Glassford & Lucy Blaser | 118 lb | 2021 | Lindon | Hee Haw Farms |
5 | Ralph & Juana Laub | 115 lb | 2016 | Vernal | Thanksgiving Point | Pear Gourds - Minimum Weight 25 lbs. |
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Jim Seamons - State Record | 85 lb | 2023 | Benson | Center Street |
2 | Bryan Bennett - State Record | 79 lb | 2016 | Salt Lake City | Thanksgiving Point |
3 | Juana Laub - State Record | 69.5 lb | 2015 | Vernal | Hee Haw Farms |
4 | Richard Glassford | 68 lb | 2015 | Lindon | Hee Haw Farms |
5 | Clint Nash | 64 lb | 2017 | Riverton | Thanksgiving Point |
6 | Jim Seamons | 63 lb | 2020 | Benson | Thanksgiving Point |
7 | Lynne Glassford | 61.5 lb | 2015 | Lindon | Hee Haw Farms |
8 | Richard Glassford | 61 lb | 2016 | Lindon | Thanksgiving Point |
9 | Bryan Bennett | 56.5 lb | 2017 | Salt Lake City | Hee Haw Farms |
10 | Lynne Glassford | 61 lb | 2016 | Lindon | Thanksgiving Point |
11 | Jim Seamons | 55 lb | 2019 | Benson | Hee Haw Farms |
12 | Jim Seamons | 54 lb | 2018 | Lewiston | Hee Haw Farms |
13 | Jim Seamons | 51 lb | 2019 | Benson | Thanksgiving Point |
14 | Kyle Fox | 23.82 lb | 2019 | Pleasant Grove | Thanksgiving Point |
154 | Kyle Fox | 28.39 lb | 2019 | Pleasant Grove | Thanksgiving Point |
Dipper Gourds - Minimum Weight 10 lbs. | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Lynne Glassford - State Record | 28.75 lb | 2019 | Lindon | Thanksgiving Point |
2 | Richard Glassford | 26.52 lb | 2019 | Lindon | Thanksgiving Point |
3 | Richard Glassford | 26.22 lb | 2019 | Lindon | Thanksgiving Point |
4 | Lynne Glassford | 14.25 lb | 2016 | Lindon | Thanksgiving Point |
5 | Brent and Kayla Wolfley | 12.02 lb | 2020 | Layton | Thanksgiving Point |
6 | Brent and Kayla Wolfley | 11.45 lb | 2020 | Layton | Thanksgiving Point |
African Kettle Gourd | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Dale Thurber | 45.5 lb | 2015 | West Valley City | Hee Haw Farms |
2 | Mynoa Anderson | 29.5 lb | 2015 | Pleasant Grove | Thanksgiving Point |
Yuuka Gourd | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Jim Seamons | 51.15 lb | 2022 | Benson | Hee Haw Farms |
Top Miscellaneous Fruits and Vegetables
Marrow/Zucchini (GPC) | |||||
---|---|---|---|---|---|
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Varsity Scout Troop 530 - State Record | 58.57 | 2021 | Layton | Hee Haw Farms |
2 | Varsity Scout Troop 530 | 57.28 | 2021 | Layton | Hee Haw Farms |
3 | Brent Wolfley - State Record | 56.3 | 2020 | Layton | Thanksgiving Point |
4 | Victor Hanson | 46.47 | 2022 | Heber | Hee Haw Farms |
5 | Brent Wolfley | 44.4 | 2020 | Layton | Thanksgiving Point |
6 | Jenna Wolfley | 39.1 | 2020 | Layton | Thanksgiving Point |
Beet | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Richard Glassford | 56.5 lb | 2014 | Lindon | Thanksgiving Point |
Cabbage | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Bryce Clark | 17 lb | 2018 | Highland | Thanksgiving Point |
2 | Kyle Clark | 13 lb | 2014 | Highland | Thanksgiving Point |
Cantaloupes - Minimum Weight 10 lbs. | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Ralph & Juana Laub | 54.0 lb | 2022 | Vernal | Certified Scale |
2 | Brent Wolfley & Layne Barber - State Record | 35.4 lb | 2020 | Layton | Thanksgiving Point |
3 | Brent Wolfley & Layne Barber - State Record | 34.8 lb | 2019 | Layton | Thanksgiving Point |
4 | Tyler Jensen/VS Troop 530 | 31.25 lb | 2021 | Layton | Hee Haw Farms |
5 | Brent Wolfley & Layne Barber | 30.4 lb | 2019 | Layton | Thanksgiving Point |
6 | Brent Wolfley & Layne Barber | 29 lb | 2020 | Layton | Thanksgiving Point |
7 | Brent Wolfley & Layne Barber | 16.4 lb | 2019 | Layton | Thanksgiving Point |
8 | Gordon Tanner | 10.5 lb | 2017 | Kaysville | Thanksgiving Point |
Carrot | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Richard Glassford | 3.50 lb | 2016 | Lindon | Hee Haw Farms |
Corn Stalk - Tall | |||||
Rank | Grower | Height | Year | Hometown | Weigh-off Site |
1 | Walt McConkie | 155.5" | 2016 | Mountain Green | Thanksgiving Point |
2 | Dale Thurber | 146" | 2019 | American Fork | Thanksgiving Point |
Cucumber | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Ezra Youngberg/VS Troop 530 - State Record | 11.26 lb | 2021 | Layton | Hee Haw Farms |
2 | Brent Wolfley | 8.6 lb | 2020 | Layton | Thanksgiving Point |
Cucumber - Armenian | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Sterling Brinkerhoff | 10.48 | 2018 | Benjamin | Thanksgiving Point |
2 | Sterling Brinkerhoff | 8.79 | 2018 | Benjamin | Thanksgiving Point |
Eggplant | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Owen Parry | 2.90 lb | 2020 | Kearns | Thanksgiving Point |
2 | Helaman Tarma/VS Troop 530 | 2.73 lb | 2021 | Layton | Hee Haw Farms |
3 | Varsity Scout Troop 530 | 2.63 lb | 2021 | Layton | Hee Haw Farms |
4 | Owen Parry | 2.2 lb | 2020 | Kearns | Thanksgiving Point |
Onion | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Lee & Dori Perry | 2.86 lb | 2017 | Vernal | Thanksgiving Point |
2 | Lee & Dori Perry | 2.77 lb | 2017 | Vernal | Thanksgiving Point |
3 | Lee & Dori Perry | 2.36 lb | 2016 | Vernal | Thanksgiving Point |
4 | Lee & Dori Perry | 2.34 lb | 2016 | Vernal | Thanksgiving Point | 5 | Lee & Dori Perry | 2.31 lb | 2019 | Vernal | Thanksgiving Point |
6 | Lee & Dori Perry | 2.27 lb | 2017 | Vernal | Thanksgiving Point |
7 | Lee & Dori Perry | 2.26 lb | 2019 | Vernal | Thanksgiving Point |
8 | Lee & Dori Perry | 2.24 lb | 2017 | Vernal | Thanksgiving Point |
Squash - Banana - Jumbo Pink | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | David Gelder | 18.4 | 2014 | Lehi | Thanksgiving Point |
Squash - Butternut | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Varsity Scout Troop 530 - NEW WORLD RECORD | 71.28 lb | 2021 | Layton | Hee Haw Farms |
2 | Varsity Scout Troop 530 | 68.17 lb | 2020 | Layton | Hee Haw Farms |
3 | Owen Parry | ? lb | 2021 | Kearns | Hee Haw Farms |
Squash - Lunga Di Napoli | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Mynoa Anderson | 32.5 lb | 2015 | Pleasant Grove | Thanksgiving Point |
Sunflowers (Tall) | |||||
Rank | Grower | Length | Year | Hometown | Weigh-off Site |
1 | Clint Nash - State Record | 216" | 2020 | Riverton | Thanksgiving Point |
2 | Clint Nash | 189.0" | 2021 | Riverton | Hee Haw Farms |
3 | Josh Checketts & Porter Pettit/VS Troop 530 | 186.0" | 2021 | Layton | Hee Haw Farms |
4 | Richard Glassford - State Record | 180" | 2016 | Lindon | Hee Haw Farms |
5 | Tyler Jensen & Helaman Tarma/VS Troop 530 | 178.0" | 2021 | Layton | Hee Haw Farms |
6 | Clint Nash | 170.5" | 2017 | Riverton | Hee Haw Farms |
7 | Clint Nash | 167" | 2019 | Riverton | Thanksgiving Point |
8 | Calahan Olsen | 144" | 2022 | Lehi | Hee Haw Farms |
Sunflowers Head (Wide) - 14" Wide Minimum | |||||
Rank | Grower | Length | Year | Hometown | Weigh-off Site |
1 | Porter Pettit/VS Troop 530 - State Record | 25" | 2021 | Layton | Hee Haw Farms |
2 | Varsity Scout Troop 530 | 24" | 2021 | Layton | Hee Haw Farms |
3 | Varsity Scout Troop 530 | 22.75" | 2021 | Layton | Hee Haw Farms |
3 | Varsity Scout Troop 530 | 22.75" | 2021 | Layton | Hee Haw Farms |
5 | Varsity Scout Troop 530 | 22.5" | 2021 | Layton | Hee Haw Farms |
5 | Varsity Scout Troop 530 | 22.5" | 2021 | Layton | Hee Haw Farms |
7 | Varsity Scout Troop 530 | 22" | 2021 | Layton | Hee Haw Farms |
8 | Victor Hansen | 21" | 2019 | Heber | Hee Haw Farms |
9 | Varsity Scout Troop 530 | 21" | 2021 | Layton | Hee Haw Farms |
10 | Dale Thurber | 18" | 2017 | American Fork | Thanksgiving Point |
11 | Dale Thurber | 14.5" | 2019 | American Fork | Thanksgiving Point |
12 | Lee Perry | 14.5" | 2019 | Vernal | Thanksgiving Point |
13 | Dori Perry | 14.5" | 2019 | Vernal | Thanksgiving Point |
14 | Dale Thurber | 14" | 2018 | American Fork | Thanksgiving Point |
Swedes/Rutabagas | |||||
Rank | Grower | Weight | Year | Hometown | Weigh-off Site |
1 | Richard Glassford - State Record | 48 lb | 2016 | Lindon | Hee Haw Farms |
2 | Lynne Glassford | 37 lb | 2016 | Lindon | Hee Haw Farms |
3 | Richard Glassford - State Record | 34 lb | 2015 | Lindon | Hee Haw Farms |
4 | Lynne Glassford | 26.5 lb | 2015 | Lindon | Hee Haw Farms |
5 | Morgan Black | 14.5 lb | 2015 | Pleasant Grove | Thanksgiving Point |
*All items weighed on a certified scale outside of GPC sanctioned weigh-off must be pre-approved and verified in person by an officer of the UGPG.